Phil D. Jay
WBN Editor ( ) = Record in 2012 [ ] = Jan 2012 ranking
1. Floyd Mayweather [1]
2. Manny Pacquaio [2]
3. Nonito Donaire (1-0) [4]
4. Wladimir Klitschko (1-0, 1 KO) [5]
5. Sergio Martinez (1-0, 1 KO) [10]
6. Andre Ward [7]7. Juan Manuel Marquez (1-0) [11]
8. Miguel Cotto [8]
9.Vitali Klitschko (1-0) [9]
10. Lucian Bute [12]
11. Chris John [13]
12. Timothy Bradley [14]
13. Amir Khan [15]
14. Saul Alvarez [16]
15. Jorge Arce (1-0, 1 KO) [17]
16. Devon Alexander (1-0) [29]
17. Brandon Rios (1-0) [20]
18. Pongsaklek Wonjongkam (0-1) [3] 17. Brandon Rios (1-0) [20]
19. Chad Dawson (1-0) [24]
20. Lamont Peterson [18]
21. Yuriorkis Gamboa [19]
22. Carl Froch [22]
23. Robert Guerrero [23]
24. Julio Cesar Chavez Jr. (1-0) [31]
25. Humberto Soto (1-0) [27]
26. Andre Berto [28]
27. Bernard Hopkins (0-1) [6]
28. Ricky Burns (1-0) [44]
29. Hernan Marquez (1-0) [34]
30. Abner Mares (1-0) [33]
31. Brian Viloria [30]
32. Mikkel Kessler [32]
33. Paul Williams (1-0) [36]
34. Tavoris Cloud (1-0) [35]
35. Felix Sturm (1-0) [37]
36. Anselmo Moreno (1-0, 1 KO) [38]
37. Jhonny Gonzalez (1-0) [41]
35. Felix Sturm (1-0) [37]
36. Anselmo Moreno (1-0, 1 KO) [38]
37. Jhonny Gonzalez (1-0) [41]
38. Marco Huck (0-1) [21]
39. Orlando Salido (1-0, 1 KO) [42]
40. Toshiaki Nishioka [39]39. Orlando Salido (1-0, 1 KO) [42]
41. Alexander Povetkin (1-0) [46]
42. Antonio Tarver [43]
43. Victor Ortiz [45]
44. Marcos Maidana (0-1) [25]
45. Adrien Broner (1-0,1 KO) [NE]
46. Guillermo Rigondeaux (1-0,1 KO) [NE]
47. Fernando Montiel (1-0, 1 KO) [NE]
48. Zab Judah (1-0, 1 KO) [NE]
49. Paulie Malignaggi (1-0, 1 KO) [NE]
50. Andre Dirrell [50]
Share your thoughts about our top 50 or your own top 50 on the WBN Facebook wall at http://www.facebook.com//World-Boxing-News or follow on Twitter @worldboxingnews twitter.com/worldboxingnews