Phil D. Jay
WBN Editor ( ) = Record in 2012 [ ] = Jan 2012 ranking
1. Floyd Mayweather (1-0) [1]
2. Manny Pacquaio (0-1) [2]
3. Nonito Donaire (1-0) [4]
4. Wladimir Klitschko (1-0, 1 KO) [5]
5. Sergio Martinez (1-0, 1 KO) [10]
6. Andre Ward [7]
7. Carl Froch [22] (1-0, 1 KO)
8. Timothy Bradley (1-0) [14]
9. Juan Manuel Marquez (1-0) [11] 8. Timothy Bradley (1-0) [14]
10. Vitali Klitschko (1-0) [9]
11. Saul Alvarez (1-0) [16]
12. Miguel Cotto [8] (0-1)
13. Chris John (1-0) [13]
14. Amir Khan [15] *Ranking subject to WBA/IBF hearing
15. Jorge Arce (1-0, 1 KO) [17]
16. Devon Alexander (1-0) [29]
17. Brandon Rios (1-0) [20]
18. Pongsaklek Wonjongkam (0-1) [3] 17. Brandon Rios (1-0) [20]
19. Chad Dawson (1-0) [24]
20. Lamont Peterson [18] *Ranking subject to WBA/IBF hearing
21. Yuriorkis Gamboa [19]
22. Robert Guerrero [23]
23. Julio Cesar Chavez Jr. (1-0) [31]
24. Humberto Soto (1-0) [27]
25. Lucian Bute [12] (0-1)
26. Andre Berto [28]
27. Mikkel Kessler (1-0, 1 KO) [32]
28. Bernard Hopkins (0-1) [6]
29. Brian Viloria (1-0, 1 KO) [30]
30. Ricky Burns (1-0) [44]
31. Hernan Marquez (1-0) [34]
32. Abner Mares (1-0) [33]
33. Paul Williams (1-0) [36]
34. Tavoris Cloud (1-0) [35]
35. Felix Sturm (1-0) [37]
36. Anselmo Moreno (1-0, 1 KO) [38]
37. Jhonny Gonzalez (1-0) [41]
35. Felix Sturm (1-0) [37]
36. Anselmo Moreno (1-0, 1 KO) [38]
37. Jhonny Gonzalez (1-0) [41]
38. Orlando Salido (1-0, 1 KO) [42]
39. Toshiaki Nishioka [39]40. Alexander Povetkin (1-0) [46]
41. Marco Huck (0-1-1) [21]
42. Antonio Tarver (0-1-0) [43]
43. Victor Ortiz [45]
44. Marcos Maidana (0-1) [25]
45. Adrien Broner (1-0,1 KO) [NE]
46. Guillermo Rigondeaux (2-0,2 KO) [NE]
47. Fernando Montiel (2-0, 1 KO) [NE]
48. Zab Judah (1-0, 1 KO) [NE]
49. Paulie Malignaggi (1-0, 1 KO) [NE]
50. Donnie Nietes (1-0) [NE]
*Rankings are based on world title wins, multi-weight title wins, calibre of opponents, longevity and activity in a calender year.
Share your thoughts about our top 50 or your own top 50 on the WBN Facebook wall at http://www.facebook.com//World-Boxing-News or follow on Twitter @worldboxingnews twitter.com/worldboxingnews